Filters Reset
 1 Filter
  Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
 0 Filters
 0 Filters Applied
 Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
  Advanced
Less Than
 Unit Level
  SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Stories
  Kitchens
  Acres
  Full Bathrooms
  Half Bathrooms
  Frontage
  Tax Amount
  Land Lease Fee
  Keyword
Assessed Value
  Parking Space
  Garage Space
  Carport Spaces
   Has Picture
Save Snapshot
 29 Properties
  Map
29 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 2 Beds2 Baths792 SqFt1/16 16$107,700 $110,000 2.1% 2 Beds2 Baths792 SqFt1/16 16$107,700 $110,000 2.1%- 2899 REUBEN RD, Glendale, OR 97442- Listed by eXp Realty LLC  
 2 Beds2 Baths792 SqFt1/15 15$107,700 $110,000 2.1% 2 Beds2 Baths792 SqFt1/15 15$107,700 $110,000 2.1%- 2899 Reuben RD, Glendale, OR 97442- Listed by eXp Realty, LLC  
 2 Beds1 Bath1,152 SqFt1/28 28$199,500 $187,500 6.4% 2 Beds1 Bath1,152 SqFt1/28 28$199,500 $187,500 6.4%- 254 Humphreys Addition RD, Glendale, OR 97442- Listed by eXp Realty, LLC  
 2 Beds1 Bath1,152 SqFt1/27 27$199,500 $187,500 6.4% 2 Beds1 Bath1,152 SqFt1/27 27$199,500 $187,500 6.4%- 254 HUMPHREY ADDITION RD, Glendale, OR 97442- Listed by eXp Realty LLC  
 1 Bed1 Bath594 SqFt1/9 9$45,000 $65,000 30.8% 1 Bed1 Bath594 SqFt1/9 9$45,000 $65,000 30.8%- 903 Gilbert AVE, Glendale, OR 97442- Listed by eXp Realty, LLC  
 2 Beds1 Bath1,566 SqFt1/29 29$242,000 $238,900 1.3% 2 Beds1 Bath1,566 SqFt1/29 29$242,000 $238,900 1.3%- 238 MAJOR DR, Glendale, OR 97442- Listed by eXp Realty LLC  
 2 Beds1 Bath1,566 SqFt1/37 37$242,000 $238,900 1.3% 2 Beds1 Bath1,566 SqFt1/37 37$242,000 $238,900 1.3%- 238 Major DR, Glendale, OR 97442- Listed by eXp Realty, LLC  
 3 Beds3 Baths1,392 SqFt1/38 38$200,000 $220,000 9.1% 3 Beds3 Baths1,392 SqFt1/38 38$200,000 $220,000 9.1%- 521 7th ST, Glendale, OR 97442- Listed by eXp Realty, LLC  
 3 Beds3 Baths1,392 SqFt1/38 38$200,000 $220,000 9.1% 3 Beds3 Baths1,392 SqFt1/38 38$200,000 $220,000 9.1%- 521 7TH ST, Glendale, OR 97442- Listed by eXp Realty LLC  
 1 Bed1 Bath648 SqFt1/23 23$165,000 $160,000 3.1% 1 Bed1 Bath648 SqFt1/23 23$165,000 $160,000 3.1%- 206 MAJOR DR, Glendale, OR 97442- Listed by eXp Realty LLC  
 1 Bed1 Bath648 SqFt1/22 22$165,000 $160,000 3.1% 1 Bed1 Bath648 SqFt1/22 22$165,000 $160,000 3.1%- 206 Major DR, Glendale, OR 97442- Listed by eXp Realty, LLC  
 2 Beds2 Baths768 SqFt1/32 32$249,000 $250,000 0.4% 2 Beds2 Baths768 SqFt1/32 32$249,000 $250,000 0.4%- 549 7th ST, Glendale, OR 97442- Listed by eXp Realty, LLC  
 2 Beds1.1 Baths1,068 SqFt1/32 32$249,000 $250,000 0.4% 2 Beds1.1 Baths1,068 SqFt1/32 32$249,000 $250,000 0.4%- 549 7TH ST, Glendale, OR 97442- Listed by eXp Realty LLC  
 2 Beds1 Bath728 SqFt1/31 31$165,000 $175,000 5.7% 2 Beds1 Bath728 SqFt1/31 31$165,000 $175,000 5.7%- 215 MAJOR DR, Glendale, OR 97442- Listed by eXp Realty LLC  
 2 Beds1 Bath728 SqFt1/27 27$165,000 $175,000 5.7% 2 Beds1 Bath728 SqFt1/27 27$165,000 $175,000 5.7%- 215 Major DR, Glendale, OR 97442- Listed by eXp Realty, LLC  
 3 Beds1.1 Baths1,320 SqFt1/48 48$520,000 $523,500 0.7% 3 Beds1.1 Baths1,320 SqFt1/48 48$520,000 $523,500 0.7%- 1501 WINDY CREEK RD, Glendale, OR 97442- Listed by J Mann Realty  
 3 Beds2 Baths1,224 SqFt1/35 35$299,000 $311,000 3.9% 3 Beds2 Baths1,224 SqFt1/35 35$299,000 $311,000 3.9%- 547 Barton RD, Glendale, OR 97442- Listed by Oregon First  
 3 Beds2 Baths1,224 SqFt1/44 44$299,000 $311,000 3.9% 3 Beds2 Baths1,224 SqFt1/44 44$299,000 $311,000 3.9%- 547 BARTON RD, Glendale, OR 97442- Listed by Oregon First  
 3 Beds2 Baths1,536 SqFt1/34 34$334,000 $330,000 1.2% 3 Beds2 Baths1,536 SqFt1/34 34$334,000 $330,000 1.2%- 295 Outback LN, Glendale, OR 97442- Listed by eXp Realty, LLC  
 3 Beds2 Baths1,536 SqFt1/35 35$334,000 $330,000 1.2% 3 Beds2 Baths1,536 SqFt1/35 35$334,000 $330,000 1.2%- 295 OUTBACK LN, Glendale, OR 97442- Listed by eXp Realty LLC  
 3 Beds2 Baths2,280 SqFt$231,000 $225,000 2.7% 3 Beds2 Baths2,280 SqFt$231,000 $225,000 2.7%- 182 4TH ST, Glendale, OR 97442- Listed by eXp Realty LLC  
 3 Beds2 Baths2,280 SqFt1/28 28$231,000 $225,000 2.7% 3 Beds2 Baths2,280 SqFt1/28 28$231,000 $225,000 2.7%- 182 4th ST, Glendale, OR 97442- Listed by eXp Realty, LLC  
 3 Beds2 Baths1,840 SqFt1/30 30$315,000 $325,000 3.1% 3 Beds2 Baths1,840 SqFt1/30 30$315,000 $325,000 3.1%- 106 Trail Marker LN, Glendale, OR 97442- Listed by eXp Realty, LLC  
 3 Beds1.1 Baths1,840 SqFt1/31 31$315,000 $325,500 3.2% 3 Beds1.1 Baths1,840 SqFt1/31 31$315,000 $325,500 3.2%- 106 TRAIL MARKER LN, Glendale, OR 97442- Listed by eXp Realty LLC  
